Dawsonville Market Report
$593,364
AVERAGE PRICE OF 246 HOMES$1,958,870
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$516,641
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$1,161,075
AVERAGE PRICE OF 12 HOMES WITH A POOL$1,333,983
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $593,364 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $185,000 |
2 bedrooms | $247,175 |
3 bedrooms | $405,195 |
4 bedrooms | $642,440 |
5 bedrooms | $735,823 |
Dawsonville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | n/a | 246 | 271 | 298 | 309 |
Average Price | n/a | $589,438 | $583,029 | $570,446 | $566,022 |
Avg Price Change | n/a | +1.10% | +2.21% | +0.78% | -3.36% |
Median Price | n/a | $392,699 | $393,862 | $402,747 | $417,550 |
Med Price Change | n/a | -0.30% | -2.26% | -3.68% | -0.81% |
Avg Bedrooms | n/a | 2.71 beds | 2.72 beds | 2.8 beds | 2.81 beds |
Avg Bathrooms | n/a | 2.25 baths | 2.27 baths | 2.35 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dawson - Other | 10 | $1,037,800 | 233 days |
Dawson County | 185 | $555,328 | 97 days |
East Forsyth | 2 | $389,950 | 118 days |
Lumpkin County | 25 | $539,371 | 135 days |
North Forsyth | 18 | $532,817 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 246 | $593,364 | 110 days |
Multi-Million Dollar Homes | 27 | $1,958,870 | 150 days |
Newly Built Homes | 83 | $516,641 | 60 days |
Homes with a Pool | 12 | $1,161,075 | 100 days |
Reduced Price Homes | 8 | $1,333,983 | 126 days |